Spring Series 2025

Tudor Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Spring 1 [Coffee Pot] Spring 2 [Easter Egg] Spring 3 Points
1st LASER RADIAL 146886 Richard Gardiner   1154 (19 DNC) 3 3 6
2nd WAYFARER 6035 Russell Andrews Laurie Gould, Chuck Norris 1116 (8 DNF) 6 4 10
3rd CONTENDER 695 Rupert Rhodes   966 (19 DNC) 5 7 12
4th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 (19 DNC) 10.5 DUTY 2 12.5
5th LASER RADIAL 138578 Steve O'Connor   1154 (19 DNC) 12.5 DUTY 6 18.5
6th ENTERPRISE 7830 Amanda Shakir Ian Simpson 1160 (19 DNC) 19 DNC 1 20
7th WAYFARER 4451 Neil Boyce Anita Boyce 1116 (19 DNC) 1 19 DNC 20
8th LASER RADIAL 35154 Rob Taylor   1154 1 (19 DNC) 19 DNC 20
9th WAYFARER 9984 Terry Small Alison Small 1116 (19 DNC) 2 19 DNC 21
10th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 2 (19 DNC) 19 DNC 21
11th WANDERER 1578 Mark Swallow Nicola Craig 1200 3 (19 DNC) 19 DNC 22
12th LASER RADIAL 168798 Brian McGill   1154 (19 DNC) 4 19 DNC 23
13th RS 600 967 Mark Webb   916 (19 DNC) 19 DNC 5 24
14th MIRACLE 3681 Julius Mach Clare Mach 1196 (19 DNC) 7 19 DNC 26
15th LASER RADIAL 144374 Iain Cameron   1154 8 DNF (19 DNC) 19 DNC 27
15th WANDERER 1628 Oliver Smith Ellie Smith 1200 8 DNF (19 DNC) 19 DNC 27
15th LASER RADIAL 163152 John O'Shaughnessy   1154 8 DNF (19 DNC) 19 DNC 27
18th TOPAZ UNO 3328 Kay Girard   1257 (19 DNC) 19 DNC 9 DNF 28

Coffee Pot Trophy: Rob Taylor

Spring 1 [Coffee Pot] - 13th April

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 35154 Rob Taylor   1154 13:15:39 1:15:39 1:05:33 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 13:24:58 1:24:58 1:13:15 2
3 WANDERER 1578 Mark Swallow Nicola Craig 1200 13:32:09 1:32:09 1:16:48 3
4 WAYFARER 6035 Russell Andrews Laurie Gould, Chuck Norris 1116   DNF   8
4 LASER RADIAL 144374 Iain Cameron   1154   DNF   8
4 WANDERER 1628 Oliver Smith Ellie Smith 1200   DNF   8
4 LASER RADIAL 163152 John O'Shaughnessy   1154   DNF   8

Spring 2 [Easter Egg] - 20th April

Start: Start 1, Finishes: Finish time, Time: 1545
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 4451 Neil Boyce Anita Boyce 1116 16:43:07 0:58:07 0:52:05 1
2 WAYFARER 9984 Terry Small Alison Small 1116 16:48:12 1:03:12 0:56:38 2
3 LASER RADIAL 146886 Richard Gardiner   1154 16:51:23 1:06:23 0:57:31 3
4 LASER RADIAL 168798 Brian McGill   1154 16:54:33 1:09:33 1:00:16 4
5 CONTENDER 695 Rupert Rhodes   966 16:43:16 0:58:16 1:00:19 5
6 WAYFARER 6035 Russell Andrews Laurie Gould, Chuck Norris 1116 16:55:34 1:10:34 1:03:14 6
7 MIRACLE 3681 Julius Mach Clare Mach 1196 17:03:48 1:18:48 1:05:53 7
8 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072   DUTY   10.5
9 LASER RADIAL 138578 Steve O'Connor   1154   DUTY   12.5

Spring 3 - 27th April

Start: Start 1, Finishes: Finish time, Time: 1101
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Amanda Shakir Ian Simpson 1160 11:55:37 0:54:37 0:47:05 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 11:53:46 0:52:46 0:49:13 2
3 LASER RADIAL 146886 Richard Gardiner   1154 11:59:32 0:58:32 0:50:43 3
4 WAYFARER 6035 Russell Andrews Laurie Gould, Chuck Norris 1116 11:58:08 0:57:08 0:51:12 4
5 RS 600 967 Mark Webb   916 11:50:54 0:49:54 0:54:29 5
6 LASER RADIAL 138578 Steve O'Connor   1154 12:04:29 1:03:29 0:55:01 6
7 CONTENDER 695 Rupert Rhodes   966 11:55:07 0:54:07 0:56:01 7
8 TOPAZ UNO 3328 Kay Girard   1257   DNF   9



Sailwave Scoring Software 2.29.0
www.sailwave.com